| # | Symbol | Exchange | Name | Market Cap | Coverage |
|---|---|---|---|---|---|
| 1 | ASML.VI | WIENER | ASML Holding NV | $494.08B | - |
| 2 | ASMN.VI | WIENER | ASML Holding NV Sponsored ADR | $492.16B | - |
| 3 | ASME.DE | XETRA | ASML Holding NV | $489.66B | - |
| 4 | ASML.AS | EURONEXT_AS | ASML Holding NV | $489.29B | - |
| 5 | ASML.WA | WSE | ASML Holding NV | $437.17B | - |
| 6 | AMD.VI | WIENER | Advanced Micro Devices, Inc. | $353.06B | - |
| 7 | AMD.DE | XETRA | Advanced Micro Devices, Inc. | $352.36B | - |
| 8 | RHO.DE | XETRA | Roche Holding Ltd | $328.18B | - |
| 9 | MC.VI | WIENER | LVMH Moet Hennessy Louis Vuitton SE | $326.70B | - |
| 10 | MC.PA | EURONEXT_PA | LVMH Moet Hennessy Louis Vuitton SE | $326.60B | - |
| 11 | MOH.DE | XETRA | LVMH Moet Hennessy Louis Vuitton SE | $326.49B | - |
| 12 | RO.SW | SIX | Roche Holding Ltd | $326.38B | - |
| 13 | GCP.DE | XETRA | GE Aerospace | $325.03B | - |
| 14 | GE.VI | WIENER | GE Aerospace | $323.17B | - |
| 15 | ROCH.VI | WIENER | Roche Holding Ltd Dividend Right Cert. | $321.95B | - |
| 16 | ROG.SW | SIX | Roche Holding Ltd Dividend Right Cert. | $321.89B | - |
| 17 | ROGH.VI | WIENER | Roche Holding Ltd | $318.40B | - |
| 18 | FCX.SW | SIX | Freeport-McMoRan, Inc. | $294.50B | - |
| 19 | AZN.L | LSE | AstraZeneca PLC | $276.66B | - |
| 20 | ZEG.DE | XETRA | AstraZeneca PLC | $271.66B | - |
| 21 | HSBA.L | LSE | HSBC Holdings Plc | $268.59B | - |
| 22 | IBM.VI | WIENER | International Business Machines Corporation | $264.49B | - |
| 23 | IBM.DE | XETRA | International Business Machines Corporation | $264.44B | - |
| 24 | HBC1.DE | XETRA | HSBC Holdings Plc | $264.00B | - |
| 25 | NOT.DE | XETRA | Novartis AG | $261.79B | - |
| 26 | NOVNEE.SW | SIX | Novartis AG TEMP | $257.92B | - |
| 27 | NOVN.SW | SIX | Novartis AG | $257.35B | - |
| 28 | AZN.ST | OMX_ST | AstraZeneca PLC | $255.97B | - |
| 29 | SAP.DE | XETRA | SAP SE | $254.26B | - |
| 30 | SAP.VI | WIENER | SAP SE | $254.26B | - |
| 31 | NOV.DE | XETRA | Novo Nordisk A/S Class B | $253.96B | - |
| 32 | RTX.VI | WIENER | RTX Corporation | $251.78B | - |
| 33 | CNCB.VI | WIENER | China Construction Bank Corporation Class H | $251.26B | - |
| 34 | PMOR.VI | WIENER | Philip Morris International Inc. | $250.73B | - |
| 35 | NOVO-B.CO | OMX_CO | Novo Nordisk | $250.57B | - |
| 36 | NOVO_B.CO | OMX_CO | Novo Nordisk A/S Class B | $250.57B | - |
| 37 | NNO2.VI | WIENER | Novo Nordisk A/S Class B | $250.17B | - |
| 38 | RMS.VI | WIENER | Hermes International S.A. | $249.54B | - |
| 39 | HMI.DE | XETRA | Hermes International S.A. | $248.07B | - |
| 40 | RMS.PA | EURONEXT_PA | Hermes International S.A. | $247.96B | - |
| 41 | PMI.SW | SIX | Philip Morris International Inc. | $245.58B | - |
| 42 | SAP.WA | WSE | SAP SE | $243.76B | - |
| 43 | PECN.VI | WIENER | PetroChina Co., Ltd. Class H | $241.70B | - |
| 44 | NVO.WA | WSE | Novo Nordisk A/S Class B | $237.65B | - |
| 45 | NESR.DE | XETRA | Nestle S.A. | $225.17B | - |
| 46 | NESN.SW | SIX | Nestle S.A. | $222.61B | - |
| 47 | LOR.DE | XETRA | L'Oreal S.A. | $221.92B | - |
| 48 | OR.PA | EURONEXT_PA | L'Oreal S.A. | $221.86B | - |
| 49 | OR.VI | WIENER | L'Oreal S.A. | $221.54B | - |
| 50 | SIE.DE | XETRA | Siemens Aktiengesellschaft | $220.14B | - |
Showing 1-50 of 2,542 stocks